Join the Buffalo Bicycling Club on Zwift for a 2 hour ride at a steady pace of 2.5 watts/kilogram. This is a social group ride, so please stick to the pace and please stick with the ride leader. The second hour will feature optional sprints as part of a sprint points competition! This is our last ride for the January month-long sprint points competition with the overall winner getting a bike shop gift card! Duke it out in the sprints or continue riding steady with the ride leader. Click the link here to sign up on Zwift Companion for Sunday 1/29
LEADERBOARD after Week 4
MEN
Name | Week 1 | Week 2 | Week 3 | Week 4 | TOTAL |
Rob Hengel | 8 | 15 | 12 | 35 | |
Andy Hunsaker | 13 | 7 | 20 | ||
Andy Emborski | 14 | 3 | 17 | ||
Pete Cerny | 10 | 6 | 16 | ||
Tyler Collins | 4 | 8 | 12 | ||
Ben Barnhardt | 9 | 9 | |||
Ryan Rish | 8 | 8 | |||
Jeff Schnellinger | 4 | 4 | |||
Drew Scott | 2 | 2 | |||
Adrian Gorski | 1 | 1 | 2 | ||
Derek Zellefrow | 1 | 1 | |||
Bryan Hopkins | 1 | 1 | |||
Frank Grillo | 1 | 1 | |||
Greg Rivera | 1 | 1 | |||
Chris Salisbury | 1 | 1 | |||
Steve Rupp | 1 | 1 |
WOMEN
Name | Week 1 | Week 2 | Week 3 | Week 4 | TOTAL |
Melissa Rakvica | 12 | 17 | 10 | 39 | |
Erin Haskell | 8 | 18 | 26 | ||
Julia Farrell | 18 | 18 | |||
Julia Bradley | 15 | 15 |
New to Zwift? Here’s what you need: