Join the Buffalo Bicycling Club on Zwift for a 2 hour ride at a steady pace of 2.5 watts/kilogram. This is a social group ride, so please stick to the pace and please stick with the ride leader. Since this is a collaborative ride, if 2.5w.kg doesn’t work for you, feel free to adjust your weight in Zwift accordingly before the ride starts so you can ride along! Each week, the second hour features optional sprints with regrouping after each one.
Thank you to everyone who participated in our January Sprint Challenge! We had a lot of great competition throughout our friendly, cooperative group rides!
Here is the final Sprint Challenge leaderboard:
January Sprint Challenge Leaderboard | |||||
Name | 5-Jan | 12-Jan | 19-Jan | 26-Jan | TOTAL |
MEN | |||||
Dennis Borden | 7 | 15 | 29 | 17 | 68 |
Scott Farrell | 5 | 7 | 18 | 13 | 43 |
Max Schneider | 10 | 9 | 19 | 38 | |
Tyler Collins | 6 | 2 | 2 | 14 | 24 |
David Crooks | 15 | 15 | |||
Chad Thompson | 1 | 8 | 4 | 13 | |
Ryan Snow | 9 | 9 | |||
Andy Emborsky | 1 | 1 | 6 | 8 | |
Ben Barnhardt | 8 | 8 | |||
Julius Bernard | 6 | 6 | |||
Neil Ferguson | 4 | 4 | |||
Adrian Gorski | 4 | 4 | |||
Pete Cerny | 3 | 3 | |||
Bryan Bonn | 1 | 2 | 3 | ||
Ryan Rish | 2 | 2 | |||
Sam Bogumil | 1 | 1 | |||
Alex Aronne | 1 | 1 | |||
Julia Farell | 1 | 1 | |||
WOMEN | |||||
Kathy Schwenk | 18 | 36 | 54 | ||
Julia Farell | 7 | 27 | 34 | ||
Emily Morlock | 6 | 15 | 21 | ||
Peg Walker | 4 | 4 |
New to Zwift? Here’s what you need: